Zona oficială 25-B3 · confort I · etaj intermediar · construit 2011+ — valoarea minimă orientativă folosită la taxe notariale și impozit:
Calculează exact pentru apartamentul tău (etaj, corecții): Calculator grilă notarială →
Date reale (anonimizate) din portofoliul King Imobiliare — vânzări și închirieri finalizate, nu prețuri cerute în anunțuri.
| Dată | Tip | Camere | Suprafață | Preț |
|---|---|---|---|---|
| dec. 2025 | Închiriere | 1 | 50 m² | 550 €/lună |
| nov. 2025 | Închiriere | 1 | 43 m² | 450 €/lună |
| nov. 2025 | Închiriere | 2 | 60 m² | 670 €/lună |
| oct. 2025 | Închiriere | 2 | 55 m² | 800 €/lună |
| aug. 2025 | Închiriere | 2 | 70 m² | 800 €/lună |
| aug. 2025 | Închiriere | 2 | 60 m² | 700 €/lună |
| aug. 2025 | Închiriere | 2 | 53 m² | 600 €/lună |
| iul. 2025 | Închiriere | 2 | 55 m² | 1.100 €/lună |
| iul. 2025 | Închiriere | 9 | 370 m² | 4.000 €/lună |
| iul. 2025 | Închiriere | 2 | 65 m² | 850 €/lună |
| iul. 2025 | Închiriere | 3 | 92 m² | 1.350 €/lună |
| iul. 2025 | Închiriere | 3 | 78 m² | 1.299 €/lună |
| iul. 2025 | Închiriere | 3 | 71 m² | 1.249 €/lună |
| iul. 2025 | Închiriere | 2 | 55 m² | 800 €/lună |
| iul. 2025 | Închiriere | 3 | 78 m² | 1.440 €/lună |
| iul. 2025 | Închiriere | 2 | 55 m² | 1.000 €/lună |
| iul. 2025 | Închiriere | 3 | 97 m² | 950 €/lună |
| iul. 2025 | Închiriere | 3 | 71 m² | 1.250 €/lună |
| iul. 2025 | Închiriere | 3 | 71 m² | 1.249 €/lună |
| iul. 2025 | Închiriere | 2 | 53 m² | 750 €/lună |
Apartamente scoase la vânzare sau închiriere la cel mult 150 m de acest bloc, ieșite între timp de pe piață. Prețuri cerute în anunț, nu de tranzacție.
Îți spunem GRATUIT cât valorează acum și cum îl poți vinde rapid, corect.